DESCRIPTION
TECHNICAL SPECIFICATIONS
| Elution Volume | ≥ 35 µl |
|---|---|
| Equipment | Water bath or heat block (55°C), microcentrifuge, and vortex. |
| Purity | High quality DNA is ready for all sensitive downstream applications such as PCR, endonuclease digestion, Southern blotting, genotyping, Next-Gen sequencing, bisulfite conversion, etc. (A260/A230≥ 2.0). |
| Size Range | Capable of recovering genomic and mitochondrial DNA sized fragments > 50 kb. If present, parasitic, microbial, and viral DNA will also be recovered. |
| Workflow | Utilize a Proteinase K Digestion and Zymo-Spin Column for effective recovery of DNA. |
| Yield | The DNA binding capacity of the column is 25 µg. Typically, mammalian tissues yield: 1-3 µg DNA per mg skeletal, heart, lung, and brain tissues and 3-5 µg DNA per mg liver and kidney. Human whole blood will yield 3-7 µg DNA per 100 µl blood sampled.
|
| Supplemental Info |







